Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/12760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Αναστασάκης Μιχαήλ-ανδρεάς | |
dc.date.accessioned | 2018-07-23T08:45:21Z | - |
dc.date.available | 2018-07-23T08:45:21Z | - |
dc.date.issued | 2015-5-5 | |
dc.date.submitted | 2015-3-26 | |
dc.identifier.uri | http://artemis-new.cslab.ece.ntua.gr:8080/jspui/handle/123456789/12760 | - |
dc.description.abstract | The purpose of this diploma thesis is to analyze the behavior of a multi-core systemunder different power constraints and with the acquired knowledge to create a DVFSmanager that with different applied policies can maximize the power savings of the chipand maximize it’s throughput. | |
dc.language | English | |
dc.subject | dynamic voltage frequency setting | |
dc.subject | machine learning | |
dc.subject | sniper simulator | |
dc.subject | dynamical power management | |
dc.subject | multi core system | |
dc.title | Τεχνικές Μηχανικής Μάθησης Για Διαχείριση Ισχύος Και Πόρων Σε Πολυπύρηνα Συστήματα | |
dc.type | Diploma Thesis | |
dc.description.pages | 75 | |
dc.contributor.supervisor | Σούντρης Δημήτριος | |
dc.department | Τομέας Τεχνολογίας Πληροφορικής & Υπολογιστών | |
dc.organization | ΕΜΠ, Τμήμα Ηλεκτρολόγων Μηχανικών & Μηχανικών Υπολογιστών | |
Appears in Collections: | Διπλωματικές Εργασίες - Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DT2015-0112.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.