Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/16703
Title: | Performance Analysis Of Heap Managers Using Binary Instrumentation |
Authors: | Κράνης Γεώργιος Γεράσιμος Σούντρης Δημήτριος |
Keywords: | heap manager binary instrumentation performance fragmentation metrics pin pintool dynamic memory manager glibc parsec spec malloc |
Issue Date: | 23-Jul-2013 |
Abstract: | The scope of this thesis was the development of a performance analysis methodology of heap managers using Pin from Intel, a dynamic binary instrumentation framework. This thesis focuses on fragmentation and time cost metrics, though it provides a generic framework through which additional measurements can be derived. The code has been tailored to the specific behavior of the regular glibc memory manager as well as NTUA / ICCS dmmlib, a dynamic memory management framework. |
URI: | http://artemis-new.cslab.ece.ntua.gr:8080/jspui/handle/123456789/16703 |
Appears in Collections: | Διπλωματικές Εργασίες - Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DT2013-0189.pdf | 601.44 kB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.