Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/16703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Κράνης Γεώργιος Γεράσιμος | |
| dc.date.accessioned | 2018-07-23T18:47:39Z | - |
| dc.date.available | 2018-07-23T18:47:39Z | - |
| dc.date.issued | 2013-7-23 | |
| dc.date.submitted | 2013-7-22 | |
| dc.identifier.uri | http://artemis-new.cslab.ece.ntua.gr:8080/jspui/handle/123456789/16703 | - |
| dc.description.abstract | The scope of this thesis was the development of a performance analysis methodology of heap managers using Pin from Intel, a dynamic binary instrumentation framework. This thesis focuses on fragmentation and time cost metrics, though it provides a generic framework through which additional measurements can be derived. The code has been tailored to the specific behavior of the regular glibc memory manager as well as NTUA / ICCS dmmlib, a dynamic memory management framework. | |
| dc.language | English | |
| dc.subject | heap manager | |
| dc.subject | binary instrumentation | |
| dc.subject | performance | |
| dc.subject | fragmentation | |
| dc.subject | metrics | |
| dc.subject | pin | |
| dc.subject | pintool | |
| dc.subject | dynamic memory manager | |
| dc.subject | glibc | |
| dc.subject | parsec | |
| dc.subject | spec | |
| dc.subject | malloc | |
| dc.title | Performance Analysis Of Heap Managers Using Binary Instrumentation | |
| dc.type | Diploma Thesis | |
| dc.description.pages | 68 | |
| dc.contributor.supervisor | Σούντρης Δημήτριος | |
| dc.department | Τομέας Τεχνολογίας Πληροφορικής & Υπολογιστών | |
| dc.organization | ΕΜΠ, Τμήμα Ηλεκτρολόγων Μηχανικών & Μηχανικών Υπολογιστών | |
| Appears in Collections: | Διπλωματικές Εργασίες - Theses | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DT2013-0189.pdf | 601.44 kB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.