Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/17077
Title: | Proactive Computing in Industrial Maintenance Decision Making |
Authors: | Bousdekis, Alexandros Μέντζας Γρηγόρης |
Keywords: | Industry 4.0 Proactive Decision Making Maintenance Management Proactive Maintenance Event Processing Uncertainty |
Issue Date: | 9-Oct-2018 |
Abstract: | Proactive event-driven computing refers to the use of event-driven information systems having the ability to eliminate or mitigate the impact of future undesired events, or to exploit future opportunities, on the basis of real-time sensor data and decision making technologies. Maintenance management can benefit from these advancements in order to tackle with the increasing challenges in today’s dynamic and complex manufacturing environment in the context of Industry 4.0. To this end, the current thesis combines and brings together the research fields of Industry 4.0, Maintenance Management and Proactive Computing in order to frame maintenance management and information systems in the context of Industry 4.0. Therefore, it paves the way for the next generation of maintenance manage-ment in the frame of Industry 4.0, i.e. Proactive Maintenance. The focus of the cur-rent thesis is on proactive decision making. Consequently, it proposes proactive de-cision methods, capable of handling uncertainty, applicable to maintenance man-agement and its interrelationships with other manufacturing operations, algorithms for continuous improvement of proactive decision making through the proposed Sensor-Enabled Feedback (SEF) approach and algorithms for context-awareness in proactive decision making. To do this, it utilizes methods and techniques for opera-tional research, data analytics and machine learning. The aforementioned algorithms have been embedded in a proactive information system for decision making which was integrated with other tools in order to imple-ment all the steps of the Proactive Maintenance framework. The system has been deployed and evaluated in real industrial environment, while further evaluation was conducted with extensive simulation experiments. Finally, the lessons learned and the managerial implications of the proposed approaches are discussed. |
URI: | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/17077 |
Appears in Collections: | Διδακτορικές Διατριβές - Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proactive Computing in Industrial Maintenance Decision Making.pdf | 9.75 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.