Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/17486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athanasopoulos, andreas nikolaos | - |
dc.date.accessioned | 2019-12-12T17:20:28Z | - |
dc.date.available | 2019-12-12T17:20:28Z | - |
dc.date.issued | 2019-10-29 | - |
dc.identifier.uri | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/17486 | - |
dc.description.abstract | This thesis explores with outlier detection techniques and their application in the real world problem of identifying anomalous data, in relation to the mechanical system of a merchant boat. The aim is to develop a predictive maintenance system by detecting anomalous behaviour and assess the correlation to historical engine damages. Three different deep neural network architectures were developed for the aforementioned purpose: an autoencoder, an adversarial autoencoder and a recurrent neural network that were compared to their ability to detect anomalies. We start by utilizing the autoencoder to identify anomalies when the reconstruction error exceeds a empirically defined threshold. Due to issues created by the high number of anomalous data, it was rendered difficult to create a statistically defined threshold. Furthermore we implemented the recurrent neural network, which served to compare it with the results of the autoencoder. In order to utilize the latent dimension on anomaly detection we integrated an adversarial autoencoder. Finally, we investigated the ability of adversarial autoencoder to identify anomalies in a clustering set-up with a categorical imposed probability and we concluded that besides the positive results, the training process was unstable when we imposed an imbalanced categorical distribution. | en_US |
dc.language | el | en_US |
dc.subject | Anomaly detection | en_US |
dc.subject | Outlier detection | en_US |
dc.subject | Predictive maintenance | en_US |
dc.subject | Autoencoder | en_US |
dc.subject | Adversarial autoencoder | en_US |
dc.subject | Recurrent neural network | en_US |
dc.subject | Deep neural network | en_US |
dc.subject | Machine learning | en_US |
dc.title | Μη επιβλεπόμενη ανίχνευση ανωμαλιών με χρήση βαθιών νευρωνικών δικτύων και εφαρμογή στη ναυτιλία | en_US |
dc.description.pages | 83 | en_US |
dc.contributor.supervisor | Σταφυλοπάτης Ανδρέας-Γεώργιος | en_US |
dc.department | Τομέας Τεχνολογίας Πληροφορικής και Υπολογιστών | en_US |
Appears in Collections: | Διπλωματικές Εργασίες - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_final.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.