Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/18222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Μάμαλη, Κατερίνα | - |
dc.date.accessioned | 2022-02-11T08:15:37Z | - |
dc.date.available | 2022-02-11T08:15:37Z | - |
dc.date.issued | 2022-02-04 | - |
dc.identifier.uri | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/18222 | - |
dc.description.abstract | This thesis is concerned with the fundamental problem of learning distributions from truncated samples. In this setting the purpose is to estimate a probability distribution based only on truncated samples. That means that samples falling outside a specific, unknown set are not available. The challenge becomes greater when we demand that these estimations are given by an efficient -in terms of sample and traditional complexity- algorithm. We study the learnability of two specific distributions in this setting: the Poisson Binomial Distribution and the Mallows Distribution. We are interested in those conditions on the truncation set that care both sufficient and necessary to learn these distributions. In the first case, we are faced with an impossible problem that becomes easier as the distribution gains structure, thus indicating an interesting transition on the difficulty of the problem. For the Mallows Model we give a sufficient condition and recognise the sub-optimality of a well-established method in the field of rank aggregation. | en_US |
dc.language | en | en_US |
dc.subject | Learning Theory | en_US |
dc.subject | Distribution Learning | en_US |
dc.subject | Learning from Truncated Samples | en_US |
dc.subject | Truncated Distribution | en_US |
dc.subject | Poisson Binomial Distribution | en_US |
dc.subject | Mallows Model | en_US |
dc.title | Distribution Learning from Truncated Samples | en_US |
dc.description.pages | 106 | en_US |
dc.contributor.supervisor | Φωτάκης Δημήτριος | en_US |
dc.department | Τομέας Ηλεκτρομαγνητικών Εφαρμογών Ηλεκτροοπτικής και Ηλεκτρονικών Υλικών | en_US |
Appears in Collections: | Διπλωματικές Εργασίες - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diploma_Thesis.pdf | Main article | 1.38 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.