Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19284
Title: | Design and development of three phase voltage source inverter for asynchronous motor based on field oriented control |
Authors: | Psaradellis, Evangelos Αντωνόπουλος Αντώνιος |
Keywords: | AC/DC converter, Inverter, Power electronics, Induction motor, DC motor, Power semiconductors, Control systems, Field oriented control, Hardware design, Microcontroller, PCB |
Issue Date: | 7-Oct-2024 |
Abstract: | One of the major challenges of the coming decades is the transition to sustainable forms of energy and the independence from fossil fuels. The development of electric cars, wind turbines and state of the art industrial components are some of the fields that will dominate in the area of electrical engineering. The electric drive systems are the common ground of all the above. Over time, the demands on these systems are increasing. The most important design goals are efficiency, performance and power density, control accuracy, friendlier human interaction, safety and protection. Fortunately, the development of power electronics, microelectronics, power semiconductors and control systems are considered great tools for a modern electrical engineer in order to face all the aforementioned challenges. The current diploma thesis aims to utilize all those available tools in order to design and build a power converter that will be able to drive many types of electric machines. The triggering event for this work was the course “Control Systems of Electric Machines”, where the main object of study was the control theory of the DC and the asynchronous motor. Moreover, the main reference is the book “Control of Voltage-Source Converters and Variable-Speed Drives” written by L. Harnefors, M. Hinkkanen, O. Wallmark. In particular, the necessary hardware and software design was developed for field oriented motor control implementation. The main orientation during the design was its future usage for laboratory demonstration purposes as well as its additional usage by students with similar thesis topic. To make this possible, our focus was on simplicity, ease of handling, reliability and adaptability to further testing. |
URI: | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19284 |
Appears in Collections: | Διπλωματικές Εργασίες - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Psaradellis_Diploma_Thesis.pdf | 39.12 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.