Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Θεοδωρίδης, Μάριος | - |
dc.date.accessioned | 2024-10-15T08:39:17Z | - |
dc.date.available | 2024-10-15T08:39:17Z | - |
dc.date.issued | 2024-10-07 | - |
dc.identifier.uri | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19298 | - |
dc.description.abstract | This diploma thesis investigates the transformative impact of digital technologies on the financial industry, particularly focusing on the role of data science and machine learning in banking. The study aims to determine how emerging technologies such as blockchain, big data analytics, artificial intelligence (AI), and machine learning (ML) are reshaping financial services. It highlights the fintech revolution and its disruptive influence on traditional banking models, with a particular focus on digital banks, neobanks, and the integration of technology in lending, payments, and investment management. A comprehensive analysis is provided on advanced methods for credit risk assessment and fraud detection, leveraging machine learning algorithms to enhance predictive accuracy and operational efficiency. A significant portion of the study is dedicated to developing predictive modeling techniques for loan default prediction. Various machine learning algorithms, including logistic regression, decision tree, gradient boosting, random forest, and neural networks, are employed to evaluate and predict loan defaults. The research underscores the importance of model evaluation metrics such as accuracy, precision, recall, and especially F1 score in optimizing model performance. The findings demonstrate that machine learning, especially models using ensemble learning, can effectively predict loan defaults, thereby aiding financial institutions in mitigating risk and improving decision-making processes. The study concludes with recommendations for future research, including exploring advanced neural network architectures and integrating alternative data sources like social media activity for enhanced predictive power. | en_US |
dc.language | en | en_US |
dc.subject | machine learning | en_US |
dc.subject | financial technology | en_US |
dc.subject | banking | en_US |
dc.subject | loan default prediction | en_US |
dc.subject | predictive analytics | en_US |
dc.subject | classification algorithms | en_US |
dc.subject | supervised learning | en_US |
dc.subject | exploratory data analysis | en_US |
dc.subject | peer-to-peer lending | en_US |
dc.title | Evaluation of Machine Learning Methods for Loan Default Prediction: A Case Study Using Peer-to-Peer Lending Data | en_US |
dc.description.pages | 69 | en_US |
dc.contributor.supervisor | Ματσόπουλος Γιώργος | en_US |
dc.department | Τομέας Συστημάτων Μετάδοσης Πληροφορίας και Τεχνολογίας Υλικών | en_US |
Appears in Collections: | Μεταπτυχιακές Εργασίες - M.Sc. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diploma_Thesis_Theodoridis_Marios.pdf | Diploma Thesis Theodoridis Marios | 1.83 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.