Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19410
Τίτλος: | Design and Construction of an Anthropomorphic Cardiac Phantom for Simulation of Diagnostic Nuclear Medicine Examintations |
Συγγραφείς: | Σπανίδης, Αντώνιος Αναγνωστάκης Μάριος |
Λέξεις κλειδιά: | Nuclear Medicine 3D printing Medical Phantoms gamma-camera Cardiology Cardiac Scintigraphy |
Ημερομηνία έκδοσης: | 30-Οκτ-2024 |
Περίληψη: | Cardiac scintigraphy, using isotopes like Technetium-99m and Thallium-201, is vital in diagnosing cardiovascular diseases, as it offers detailed imaging of the heart’s structure and function. Accurately simulating diagnostic nuclear medicine examinations is crucial for optimizing imaging protocols and improving patient outcomes. In this study, an anthropomorphic cardiac phantom was designed and constructed using advanced 3D printing techniques at the National Technical University of Athens, with further printing completed at the 3DHUB laboratory. This phantom replicates the anatomical and physiological characteristics of the human heart, providing a valuable tool for testing and refining cardiac imaging procedures. To assess the performance of different gamma camera systems in cardiac scintigraphy, a series of experiments were conducted using the developed phantom. These experiments involved imaging sessions with a range of gamma cameras, from older one-headed systems to modern two-headed systems and cameras utilizing cutting-edge CZT (Cadmium Zinc Telluride) technology. Each system was evaluated for its ability to capture high-quality images, focusing on key metrics such as spatial resolution and contrast. Additionally, the study measured and compared the radiation doses delivered to the phantom by each imaging system. These dose comparisons are critical for determining the efficiency of different gamma camera technologies in minimizing radiation exposure while maintaining diagnostic accuracy. The results of this study offer valuable insights into the strengths and limitations of various gamma camera systems in cardiac imaging. This knowledge can aid in the refinement of imaging protocols, enhancing diagnostic accuracy in nuclear medicine and contributing to better patient care. |
URI: | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19410 |
Εμφανίζεται στις συλλογές: | Μεταπτυχιακές Εργασίες - M.Sc. Theses |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
Spanidis Antonios -Thesis- Translational Engineering in Health and Medicine.pdf | 7.07 MB | Adobe PDF | Εμφάνιση/Άνοιγμα |
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα.