Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19616
Title: | Modeling and Personalization of Thermal Comfort Using Machine Learning and Transfer Learning Approaches |
Authors: | Μοσχίδης, Οδυσσέας Βαρβαρίγος Εμμανουήλ |
Keywords: | Thermal Comfort Θερμική Άνεση Personalized Modeling Εξατομικευμένη Μοντελοποίηση Smart Environments Έξυπνα Περιβάλλοντα Machine Learning Μηχανική Μάθηση Transfer Learning Μεταφορά Μάθησης User Preferences Προτιμήσεις Χρηστών Sensor Data Fusion Ενοποίηση Αισθητήριων Δεδομένων Random Forest Τυχαίο Δάσος Exploratory Data Analysis Εξερευνητική Ανάλυση Δεδομένων Human-Centered AI Ανθρωποκεντρική Τεχνητή Νοημοσύνη |
Issue Date: | 17-Jun-2025 |
Abstract: | Thermal comfort is a multifactorial phenomenon influenced by environmental, physiolog- ical, and contextual factors. As smart building environments evolve toward personalized control systems, data-driven models have emerged as key enablers of adaptive comfort prediction. However, existing models often struggle to generalize across users, time, and deployment contexts. This thesis investigates the problem of user preference transferability and dynamic com- fort modeling using real-world datasets enriched with multivariate sensor data. It em- phasizes user-centric modeling through feature engineering, temporal embeddings, and the use of sequential deep learning architectures. A particular focus is placed on explor- ing CNN-LSTM networks, which can jointly learn spatial representations and temporal dependencies inherent in thermal comfort signals. Additionally, the study explores model adaptation techniques—including instance reweight- ing and feature distribution alignment—that aim to improve generalization across users and climates. These approaches are evaluated with respect to their capacity to transfer learned comfort representations while minimizing degradation in predictive performance. In evaluating the predictive models, emphasis is placed on real-world deployment scenar- ios, including model simplicity, data sparsity, and on-device computation limits. These considerations help ensure that the insights derived from this research remain applicable to practical smart building implementations and personalized control systems. |
URI: | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19616 |
Appears in Collections: | Διπλωματικές Εργασίες - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Final_Form-Corrected.pdf | Διπλωματική - Οδυσσέας Μοσχίδης | 1.62 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.