Please use this identifier to cite or link to this item:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larisis, Konstantinos | - |
dc.date.accessioned | 2025-07-16T07:08:27Z | - |
dc.date.available | 2025-07-16T07:08:27Z | - |
dc.date.issued | 2025-07-04 | - |
dc.identifier.uri | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19730 | - |
dc.description.abstract | The space industry has experienced a transformation in recent years, transitioning from tradi- tional radiation-hardened devices to Commercial Off-The-Shelf (COTS) SoC FPGAs in space missions. This shift is primarily driven by benefits including reduced costs, shorter time-to- market, increased processing performance, and enhanced development flexibility. However, since COTS SoC FPGAs are not specifically designed for the harsh conditions of space, they remain vulnerable to ionizing radiation. While much attention has been given to the vulner- ability of processing elements such as Arm cores and hardware kernels, uncore components, including communication interfaces, are also highly susceptible to radiation-induced faults. Consequently, ensuring data integrity during transfers between the CPU and hardware kernel is challenging. This thesis proposes a comprehensive fault-tolerant architecture specifically tailored for SoC FPGAs, aimed at mitigating Single Event Upsets (SEUs) affecting payload data during data transfers, without altering the system’s functionality or components. The proposed archi- tecture is implemented on the MPSoC UltraScale+ platform, incorporating fault-tolerant mechanisms in both PL and PS subsystems. It integrates mitigation techniques such as Triple Modular Redundancy (TMR) and temporal redundancy within the FPGA fabric, alongside built-in PS fault-tolerant features, notably the dual-core lockstep capability of the ARM Cortex R5 processor. A targeted fault injection campaign, involving fault pruning and saboteur insertion, was conducted to rigorously evaluate the architecture’s resilience and ef- fectiveness. Experimental results demonstrate significant improvements in system reliability without imposing excessive computational or area overhead. | en_US |
dc.language | en | en_US |
dc.subject | cots soc fpga | en_US |
dc.subject | fault tolerance | en_US |
dc.subject | spatial redundancy | en_US |
dc.subject | temporal redundancy | en_US |
dc.subject | dual-core lockstep | en_US |
dc.subject | arm cortex r5 | en_US |
dc.subject | seu error injection | en_US |
dc.subject | reliability | en_US |
dc.title | Combining mitigation techniques for fault-tolerant data transfers in soc fpgas | en_US |
dc.description.pages | 78 | en_US |
dc.contributor.supervisor | Σούντρης Δημήτριος | en_US |
dc.department | Τομέας Τεχνολογίας Πληροφορικής και Υπολογιστών | en_US |
Appears in Collections: | Διπλωματικές Εργασίες - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Larisis_Thesis_Final.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in Artemis are protected by copyright, with all rights reserved, unless otherwise indicated.