Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19740
Τίτλος: | On-Device Federated Learning for Human Activity Recognition |
Συγγραφείς: | Ματσουκας, Δημητριος Τσανάκας Παναγιώτης |
Λέξεις κλειδιά: | Machine Learning Federated Learning Human Activity Recognition On-device training Android Data Privacy |
Ημερομηνία έκδοσης: | 20-Ιου-2025 |
Περίληψη: | Edge devices such as smartphones and wearables have become the primary comput- ing platforms, generating large volumes of sensitive, user-specific data. Machine Learning (ML) models can utilize this data for tasks in areas like computer vision, natural language processing, and health monitoring. Traditionally, ML relies on centralized data collection, but this approach introduces serious privacy risks and is increasingly constrained by regu- lations such as GDPR and HIPAA. Federated Learning (FL) offers a promising alternative by addressing privacy concerns through a decentralized training approach, where model training occurs directly on users devices. This eliminates the need to transmit sensitive data to a central server. However, most FL research relies in simulation-based studies using standardized datasets, often neglecting the real-world challenges posed by hardware limitations, energy constraints, and network instability. This thesis addresses that gap by implementing a real-world FL system for Human Activity Recognition (HAR), which is a privacy-sensitive task that leverages sensor data from mobile devices. HAR is selected for its practical relevance and dependence on data commonly collected by personal devices. The system uses a Flower-based server coordinating training across five Android smart- phones, with on-device training and evaluation conducted via TensorFlow Lite (TFLite) which is one of the few frameworks supporting local updates on mobile hardware. Through experimental evaluation, the thesis quantifies how key FL challenges impact HAR across three critical axes: data heterogeneity, energy efficiency, and network relia- bility. Results show that extreme label imbalance can degrade model accuracy by over 55%. In contrast, when the amount of training data per client is reduced to just 10%, model’s performance drops by only 2%, indicating the relatively low sensitivity to data volume imbalance. Energy experiments show that increasing local training on each de- vice while reducing the number of communication rounds can reduce energy consumption by over 84% without compromising accuracy. Finally, network experiments reveal that client dropouts and intermittent participation lead to up to 20% performance loss and increased training instability, emphasizing the importance of robust aggregation strategies in real-world deployments. |
URI: | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19740 |
Εμφανίζεται στις συλλογές: | Διπλωματικές Εργασίες - Theses |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
thesis_.pdf | 15.87 MB | Adobe PDF | Εμφάνιση/Άνοιγμα |
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα.