Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19943Πλήρες αρχείο μεταδεδομένων
| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Τσέλιος, Ιωάννης | - |
| dc.date.accessioned | 1913-05-18T10:26:56Z | - |
| dc.date.available | 1913-05-18T10:26:56Z | - |
| dc.date.issued | 2025-10-29 | - |
| dc.identifier.uri | http://artemis.cslab.ece.ntua.gr:8080/jspui/handle/123456789/19943 | - |
| dc.description.abstract | Cardiovascular disease remains the leading cause of morbidity and mortality worldwide, primarily driven by atherosclerosis. Early identification of vascular dysfunction is therefore clinically important. This thesis investigates carotid artery longitudinal wall motion (CALM) as a functional biomarker of arterial mechanical behavior, using B-mode ultrasound imaging combined with a custom MATLAB speckle-tracking framework. Cine loops from fourteen subjects with carotid atherosclerotic plaques were processed using a multiple kernel block-matching algorithm to extract longitudinal displacement, velocity, and diameter waveforms. Across all subjects, CALM exhibited the characteristic multiphasic pattern of alternating antegrade and retrograde motion. However, amplitudes were consistently reduced compared with reference values for healthy arteries. Peak antegrade displacement measured 0.03 ± 0.01 mm and peak retrograde −0.05 ± 0.02 mm, substantially below the typical physiological range (0.2–1.0 mm). Corresponding peak velocities were also modest (0.42 ± 0.18 mm/s) and diameter pulsation was attenuated (0.29 ± 0.11 mm), indicating diminished distensibility and localized stiffening in plaque-affected regions. The results demonstrate that CALM quantification is feasible with standard ultrasound imaging and low-complexity computational tools, while capturing functional arterial changes not reflected in structural markers such as intima–media thickness. Overall, this work provides a reproducible processing framework and supports the potential of CALM as a sensitive indicator for early atherosclerotic disease characterization. | en_US |
| dc.language | en | en_US |
| dc.subject | carotid artery | en_US |
| dc.subject | MATLAB image processing | en_US |
| dc.subject | B-mode ultrasound | en_US |
| dc.subject | longitudinal carotid movement | en_US |
| dc.subject | atherosclerosis | en_US |
| dc.subject | block matching | en_US |
| dc.title | The Significance of Carotid Artery Longitudinal Wall Motion: Insights from Block-Matching Ultrasound Analysis | en_US |
| dc.description.pages | 97 | en_US |
| dc.contributor.supervisor | Γολεμάτη Σπυρέττα | en_US |
| dc.department | Άλλο | en_US |
| Εμφανίζεται στις συλλογές: | Μεταπτυχιακές Εργασίες - M.Sc. Theses | |
Αρχεία σε αυτό το τεκμήριο:
| Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
|---|---|---|---|---|
| Tselios Ioannis MSc thesis.pdf | 3.09 MB | Adobe PDF | Εμφάνιση/Άνοιγμα |
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα.